Difference between revisions of "Cocktails"
From Corbin Recipe Index
m |
m |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[Alicia's Margarita]]<br> | [[Alicia's Margarita]]<br> | ||
[[Bunny Mary]]<br> | [[Bunny Mary]]<br> | ||
+ | [[Hot Buttered Rum Batter]]<br> | ||
+ | [[Cocktail With No Name]]<br> | ||
[[Corpse Reviver No. 2]]<br> | [[Corpse Reviver No. 2]]<br> | ||
+ | [[Dear Jane]] Negroni riff<br> | ||
+ | [[Best Ever Egg Nog]]<br> | ||
+ | [[Lickety Split]]<br> | ||
+ | [[Lucano Corretto]]<br> | ||
+ | [[Midsummer Gimlet]]<br> | ||
+ | [[Negroni Cooler]]<br> | ||
+ | [[New York Collins]]<br> | ||
+ | [[Nice and Sloe]]<br> | ||
+ | [[Old Fashioned Cask]]<br> | ||
[[Peach Punch]]<br> | [[Peach Punch]]<br> | ||
+ | [[Perfect Martini]]<br> | ||
[[Sideways in Reverse]]<br> | [[Sideways in Reverse]]<br> | ||
+ | [[Slippery When Wet]]<br> | ||
[[Sunshine Tea]]<br> | [[Sunshine Tea]]<br> | ||
+ | [[Tom Collins]]<br> | ||
[[Vesper]]<br> | [[Vesper]]<br> | ||
[[Wingren Martini]]<br> | [[Wingren Martini]]<br> | ||
+ | <br> | ||
+ | Ingredients<br> | ||
+ | [[Lime Simple Syrup]]<br> |
Latest revision as of 14:28, 30 December 2022
← home
Alicia's Margarita
Bunny Mary
Hot Buttered Rum Batter
Cocktail With No Name
Corpse Reviver No. 2
Dear Jane Negroni riff
Best Ever Egg Nog
Lickety Split
Lucano Corretto
Midsummer Gimlet
Negroni Cooler
New York Collins
Nice and Sloe
Old Fashioned Cask
Peach Punch
Perfect Martini
Sideways in Reverse
Slippery When Wet
Sunshine Tea
Tom Collins
Vesper
Wingren Martini
Ingredients
Lime Simple Syrup