Difference between revisions of "Midsummer Gimlet"
From Corbin Recipe Index
m |
|||
Line 1: | Line 1: | ||
← [[cocktails]]<br> | ← [[cocktails]]<br> | ||
2 oz. [https://www.hendricksgin.com/us/midsummer-solstice/ Hendrick’s Midsummer Solstice Gin]<br> | 2 oz. [https://www.hendricksgin.com/us/midsummer-solstice/ Hendrick’s Midsummer Solstice Gin]<br> | ||
− | .5 oz [[Lime Simple Syrup]]<br> | + | .5 oz [[Lime Simple Syrup]] <-click for recipe<br> |
.25 oz lime juice<br> | .25 oz lime juice<br> | ||
lime wheel for garnish<br> | lime wheel for garnish<br> | ||
Combine the gin and lime juice with ice in a shaker and shake until chilled. Strain into a chilled glass and garnish. | Combine the gin and lime juice with ice in a shaker and shake until chilled. Strain into a chilled glass and garnish. |
Revision as of 18:07, 19 June 2021
← cocktails
2 oz. Hendrick’s Midsummer Solstice Gin
.5 oz Lime Simple Syrup <-click for recipe
.25 oz lime juice
lime wheel for garnish
Combine the gin and lime juice with ice in a shaker and shake until chilled. Strain into a chilled glass and garnish.