Difference between revisions of "Tom Collins"
From Corbin Recipe Index
m |
m |
||
Line 3: | Line 3: | ||
1oz lime juice<br> | 1oz lime juice<br> | ||
1/4-3/4 oz [[Lime Simple Syrup]]<br> | 1/4-3/4 oz [[Lime Simple Syrup]]<br> | ||
− | 2 oz gin<br> | + | 2 oz gin, Beefeater Gin is what Erik typically uses, but Vivacity Native Gin is also good<br> |
stir on a rock<br> | stir on a rock<br> | ||
− | + | Top with about 4 oz of soda water<br> |
Latest revision as of 21:31, 18 June 2019
← cocktails
From the bar of Erik Wingren
1oz lime juice
1/4-3/4 oz Lime Simple Syrup
2 oz gin, Beefeater Gin is what Erik typically uses, but Vivacity Native Gin is also good
stir on a rock
Top with about 4 oz of soda water