Difference between revisions of "Tom Collins"
From Corbin Recipe Index
(Created page with "← cocktails<br> From the bar of Alicia Wingren<br>") |
m |
||
Line 1: | Line 1: | ||
← [[cocktails]]<br> | ← [[cocktails]]<br> | ||
− | From the bar of | + | From the bar of Erik Wingren<br> |
+ | 1oz lime juice<br> | ||
+ | 1/4-3/4 oz [[Lime Simple Syrup]]<br> | ||
+ | 2 oz gin<br> | ||
+ | stir on a rock<br> | ||
+ | top with about 4 oz of soda water<br> |
Revision as of 21:30, 18 June 2019
← cocktails
From the bar of Erik Wingren
1oz lime juice
1/4-3/4 oz Lime Simple Syrup
2 oz gin
stir on a rock
top with about 4 oz of soda water